đĒ$FMB
$FMB (ERC20) serves as both the governance and utility token within the FlappyMoonbird ecosystem. As a series of games are continuously released and Bird Metaverse ecosystem is developed, $FMB can be widely used and consumed. Users can earn generous amounts of $FMB by participating in game ecology, while advertisers seeking promotion will pay $FMB to inject into the system, forming a closed loop.
Currently our token $FMB have listed on BYBIT, BITGET, ready to list on TOP3 exchange.đ
Total Supply of $FMB: 1,000,000,000
DISTRIBUTION | TOKEN | PERCENTAGE | TOKEN RELEASING RULES | TGE |
---|---|---|---|---|
Pre-Seed A | 80,000,000 | 8.00% | 0.25% unlocked at TEG,6-month cliff with 12 monthly linear vesting | 0.25% |
Pre-Seed B | 80,000,000 | 8.00% | 0.75% unlocked at TEG,6-month cliff with 12 monthly linear vesting | 0.75% |
Community Rewards | 410,000,000 | 41.00% | 3.49% unlocked at TGE, the remaining will be unlocked based on players' in-game activities | 3.49% |
Team&Adviser | 150,000,000 | 15.00% | 6-month cliff with 24 monthly linear vesting thereafter | 0 |
Ecosystem Incentives | 160,000,000 | 16.00% | 0.3% unlocked at TGE, 5% unlocked in Month 1, 6-month cliff with 24 monthly linear vesting thereafter | 0.30% |
Marketing | 120,000,000 | 12.00% | 0.36% unlocked at TEG with the remainning vested over 12 months depending on practical marketing activities. | 0.36% |
Last updated